Most Recent Wise Homes For Sale
| View All Wise Homes For Sale | ||
|
9945 Greenwood Cir, Wise, VA 24293 | $375,000 4 beds 3 baths |
|
Grandview Dr Se, Wise, VA 24293 | $137,172 |
|
644 Orchard Ln Sw, Wise, VA 24293 | $295,000 5 beds 4 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings